Usage Statistics for wgptc.org

Summary Period: January 2008
Generated 01-Feb-2008 14:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6042
Total Files 4807
Total Pages 1751
Total Visits 765
Total KBytes 56847
Total Unique Sites 312
Total Unique URLs 134
Total Unique Referrers 130
Total Unique User Agents 202
. Avg Max
Hits per Hour 8 115
Hits per Day 194 352
Files per Day 155 294
Pages per Day 56 192
Visits per Day 24 74
KBytes per Day 1834 4461
Hits by Response Code
Code 200 - OK 4807
Code 206 - Partial Content 4
Code 301 - Moved Permanently 13
Code 302 - Found 3
Code 304 - Not Modified 946
Code 403 - Forbidden 10
Code 404 - Not Found 257
Code 405 - Method Not Allowed 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 46 0.76% 43 0.89% 30 1.71% 16 2.09% 5 1.60% 492 0.86%
2 94 1.56% 81 1.69% 30 1.71% 17 2.22% 14 4.49% 753 1.32%
3 223 3.69% 174 3.62% 66 3.77% 23 3.01% 19 6.09% 2892 5.09%
4 166 2.75% 123 2.56% 36 2.06% 13 1.70% 13 4.17% 1538 2.70%
5 106 1.75% 94 1.96% 31 1.77% 21 2.75% 17 5.45% 1038 1.83%
6 197 3.26% 155 3.22% 35 2.00% 23 3.01% 31 9.94% 1454 2.56%
7 350 5.79% 294 6.12% 95 5.43% 57 7.45% 41 13.14% 2800 4.93%
8 131 2.17% 120 2.50% 48 2.74% 27 3.53% 22 7.05% 1163 2.05%
9 145 2.40% 115 2.39% 32 1.83% 17 2.22% 15 4.81% 1279 2.25%
10 242 4.01% 179 3.72% 62 3.54% 23 3.01% 24 7.69% 1859 3.27%
11 94 1.56% 78 1.62% 20 1.14% 12 1.57% 10 3.21% 777 1.37%
12 273 4.52% 254 5.28% 192 10.97% 18 2.35% 16 5.13% 4461 7.85%
13 325 5.38% 265 5.51% 144 8.22% 38 4.97% 18 5.77% 2883 5.07%
14 174 2.88% 141 2.93% 21 1.20% 17 2.22% 23 7.37% 1224 2.15%
15 196 3.24% 159 3.31% 57 3.26% 22 2.88% 19 6.09% 2404 4.23%
16 251 4.15% 188 3.91% 57 3.26% 24 3.14% 22 7.05% 1984 3.49%
17 143 2.37% 111 2.31% 26 1.48% 18 2.35% 20 6.41% 1054 1.85%
18 93 1.54% 80 1.66% 22 1.26% 17 2.22% 14 4.49% 2042 3.59%
19 137 2.27% 120 2.50% 29 1.66% 16 2.09% 15 4.81% 1359 2.39%
20 73 1.21% 66 1.37% 16 0.91% 16 2.09% 15 4.81% 604 1.06%
21 153 2.53% 98 2.04% 26 1.48% 19 2.48% 15 4.81% 829 1.46%
22 226 3.74% 175 3.64% 67 3.83% 23 3.01% 21 6.73% 1800 3.17%
23 158 2.62% 142 2.95% 75 4.28% 32 4.18% 16 5.13% 1614 2.84%
24 352 5.83% 290 6.03% 173 9.88% 74 9.67% 44 14.10% 4125 7.26%
25 318 5.26% 198 4.12% 63 3.60% 32 4.18% 22 7.05% 3210 5.65%
26 296 4.90% 237 4.93% 34 1.94% 21 2.75% 16 5.13% 2197 3.86%
27 111 1.84% 74 1.54% 20 1.14% 16 2.09% 15 4.81% 745 1.31%
28 318 5.26% 195 4.06% 45 2.57% 28 3.66% 30 9.62% 2025 3.56%
29 182 3.01% 156 3.25% 77 4.40% 27 3.53% 25 8.01% 1956 3.44%
30 312 5.16% 280 5.82% 94 5.37% 37 4.84% 17 5.45% 2893 5.09%
31 157 2.60% 122 2.54% 28 1.60% 23 3.01% 20 6.41% 1392 2.45%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 2.91% 5 161 3.35% 1 44 2.51% 49 1524 2.68%
1 2 67 1.11% 2 65 1.35% 1 36 2.06% 22 678 1.19%
2 1 60 0.99% 1 56 1.16% 1 45 2.57% 25 779 1.37%
3 4 136 2.25% 4 131 2.73% 1 45 2.57% 48 1488 2.62%
4 5 176 2.91% 5 174 3.62% 1 40 2.28% 58 1785 3.14%
5 4 138 2.28% 4 136 2.83% 2 63 3.60% 48 1489 2.62%
6 2 87 1.44% 2 82 1.71% 1 51 2.91% 29 911 1.60%
7 2 79 1.31% 2 74 1.54% 2 63 3.60% 31 950 1.67%
8 10 322 5.33% 7 231 4.81% 3 107 6.11% 118 3649 6.42%
9 7 234 3.87% 6 204 4.24% 2 72 4.11% 71 2191 3.85%
10 8 273 4.52% 7 239 4.97% 1 58 3.31% 81 2499 4.40%
11 13 403 6.67% 9 295 6.14% 3 105 6.00% 111 3442 6.05%
12 12 393 6.50% 10 321 6.68% 3 110 6.28% 111 3436 6.04%
13 12 383 6.34% 8 260 5.41% 3 99 5.65% 89 2763 4.86%
14 6 209 3.46% 4 133 2.77% 1 48 2.74% 45 1388 2.44%
15 14 439 7.27% 10 335 6.97% 3 106 6.05% 118 3673 6.46%
16 11 350 5.79% 8 249 5.18% 2 64 3.66% 118 3669 6.45%
17 15 468 7.75% 10 330 6.86% 3 95 5.43% 101 3142 5.53%
18 10 324 5.36% 7 228 4.74% 3 106 6.05% 118 3658 6.44%
19 9 302 5.00% 7 243 5.06% 2 86 4.91% 94 2926 5.15%
20 7 234 3.87% 5 185 3.85% 2 90 5.14% 74 2283 4.02%
21 7 239 3.96% 6 193 4.01% 2 78 4.45% 76 2363 4.16%
22 7 224 3.71% 6 194 4.04% 2 68 3.88% 107 3314 5.83%
23 10 326 5.40% 9 288 5.99% 2 72 4.11% 92 2845 5.00%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1576 26.08% 19905 35.01% /
2 582 9.63% 607 1.07% /Background.gif
3 557 9.22% 773 1.36% /logo.jpg
4 408 6.75% 3063 5.39% /pano.jpg
5 184 3.05% 853 1.50% /cgi-bin/MemberMan/UI_EmailHandle.pl
6 174 2.88% 1628 2.86% /ChatBoard.shtml
7 146 2.42% 1872 3.29% /events.shtml
8 140 2.32% 5 0.01% /robots.txt
9 117 1.94% 561 0.99% /cgi-bin/MemberMan/Login.pl
10 106 1.75% 921 1.62% /t_lpalmer.shtml
11 102 1.69% 913 1.61% /cgi-bin/MemberMan/FileTextEdit.pl
12 94 1.56% 2102 3.70% /cgi-bin/MemberMan/UI_ListByClass.pl
13 87 1.44% 796 1.40% /t_tvargas.shtml
14 83 1.37% 1154 2.03% /contacts.shtml
15 79 1.31% 730 1.28% /links.shtml
16 70 1.16% 630 1.11% /t_dsmith.shtml
17 67 1.11% 796 1.40% /AboutSite.shtml
18 61 1.01% 50 0.09% /cgi-bin/MemberMan/FileTextSave.pl
19 61 1.01% 528 0.93% /clubs.shtml
20 57 0.94% 988 1.74% /AboutPTC.shtml
21 49 0.81% 421 0.74% /t_BAND.shtml
22 48 0.79% 421 0.74% /store.shtml
23 45 0.74% 404 0.71% /t_tfreedman.shtml
24 41 0.68% 2125 3.74% /webalizer/usage_200712.html
25 40 0.66% 651 1.14% /donate.shtml
26 39 0.65% 405 0.71% /event03.shtml
27 39 0.65% 325 0.57% /sponsors.shtml
28 36 0.60% 271 0.48% /newsletters.shtml
29 32 0.53% 174 0.31% /cgi-bin/MemberMan/UI_WebAdmin.pl
30 31 0.51% 118 0.21% /cgi-bin/MemberMan/SendEmail2Handle.pl

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1576 26.08% 19905 35.01% /
2 408 6.75% 3063 5.39% /pano.jpg
3 2 0.03% 2352 4.14% /files/clothing_order_form.pdf
4 41 0.68% 2125 3.74% /webalizer/usage_200712.html
5 94 1.56% 2102 3.70% /cgi-bin/MemberMan/UI_ListByClass.pl
6 146 2.42% 1872 3.29% /events.shtml
7 174 2.88% 1628 2.86% /ChatBoard.shtml
8 83 1.37% 1154 2.03% /contacts.shtml
9 2 0.03% 1121 1.97% /files/direct_drive_2007_files/image001.jpg
10 57 0.94% 988 1.74% /AboutPTC.shtml

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1576 26.08% 701 92.48% /
2 11 0.18% 8 1.06% /files/direct_drive_2007.htm
3 13 0.22% 7 0.92% /files/
4 12 0.20% 6 0.79% /files/direct_drive_2007_files/
5 41 0.68% 6 0.79% /webalizer/usage_200712.html
6 5 0.08% 5 0.66% /webalizer/usage_200709.html
7 12 0.20% 4 0.53% /BYLAWS.htm
8 9 0.15% 4 0.53% /webalizer/
9 4 0.07% 3 0.40% /webalizer/usage_200707.html
10 4 0.07% 3 0.40% /webalizer/usage_200708.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1576 26.08% 691 91.40% /
2 13 0.22% 8 1.06% /files/
3 11 0.18% 8 1.06% /files/direct_drive_2007.htm
4 12 0.20% 5 0.66% /BYLAWS.htm
5 12 0.20% 5 0.66% /files/direct_drive_2007_files/
6 9 0.15% 5 0.66% /webalizer/
7 41 0.68% 5 0.66% /webalizer/usage_200712.html
8 4 0.07% 4 0.53% /webalizer/usage_200711.html
9 3 0.05% 3 0.40% /BYLAWS_files/header.htm
10 4 0.07% 3 0.40% /webalizer/usage_200708.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 741 12.26% 741 15.42% 10290 18.10% 147 19.22% 78-62-102-250.ip.zebra.lt
2 399 6.60% 399 8.30% 4446 7.82% 124 16.21% adsl-66-127-32-50.dsl.snfc21.pacbell.net
3 243 4.02% 232 4.83% 2104 3.70% 10 1.31% 208.99.195.54
4 193 3.19% 126 2.62% 1347 2.37% 9 1.18% pmd1234951.lanl.gov
5 189 3.13% 137 2.85% 1199 2.11% 18 2.35% c-67-164-140-29.hsd1.nm.comcast.net
6 154 2.55% 102 2.12% 1341 2.36% 5 0.65% 70-57-252-166.albq.qwest.net
7 142 2.35% 98 2.04% 987 1.74% 6 0.78% c-69-247-75-158.hsd1.nm.comcast.net
8 134 2.22% 89 1.85% 908 1.60% 10 1.31% c-67-164-143-173.hsd1.nm.comcast.net
9 131 2.17% 75 1.56% 575 1.01% 7 0.92% s8260.sfps.info
10 110 1.82% 45 0.94% 487 0.86% 1 0.13% 71-210-255-76.albq.qwest.net
11 109 1.80% 41 0.85% 400 0.70% 1 0.13% host-64-47-55-250.masergy.com
12 100 1.66% 58 1.21% 384 0.68% 4 0.52% c-67-164-148-6.hsd1.nm.comcast.net
13 89 1.47% 86 1.79% 2678 4.71% 18 2.35% crawl-66-249-72-101.googlebot.com
14 82 1.36% 81 1.69% 1527 2.69% 7 0.92% livebot-65-55-213-78.search.live.com
15 79 1.31% 76 1.58% 1289 2.27% 14 1.83% crawl-66-249-65-7.googlebot.com
16 64 1.06% 35 0.73% 301 0.53% 1 0.13% 4.18.98.5
17 58 0.96% 53 1.10% 655 1.15% 12 1.57% crawl-66-249-70-232.googlebot.com
18 56 0.93% 27 0.56% 197 0.35% 2 0.26% h-74-0-116-90.phndaz91.dynamic.covad.net
19 55 0.91% 31 0.64% 271 0.48% 2 0.26% mail.nmfa.net
20 52 0.86% 37 0.77% 306 0.54% 11 1.44% 164.64.58.98
21 52 0.86% 29 0.60% 279 0.49% 1 0.13% mhw-foundation.org
22 51 0.84% 18 0.37% 162 0.28% 2 0.26% c-67-164-148-248.hsd1.nm.comcast.net
23 50 0.83% 41 0.85% 343 0.60% 4 0.52% 75-161-123-8.albq.qwest.net
24 48 0.79% 34 0.71% 348 0.61% 5 0.65% 198.176.219.250
25 45 0.74% 40 0.83% 399 0.70% 1 0.13% 75-161-32-172.albq.qwest.net
26 45 0.74% 31 0.64% 287 0.51% 5 0.65% c-67-164-141-231.hsd1.nm.comcast.net
27 43 0.71% 37 0.77% 355 0.62% 12 1.57% qwest157-dsl10.cybermesa.com
28 41 0.68% 41 0.85% 373 0.66% 1 0.13% 75-161-53-180.albq.qwest.net
29 40 0.66% 31 0.64% 312 0.55% 5 0.65% 63.229.166.181
30 40 0.66% 21 0.44% 177 0.31% 2 0.26% c-76-26-101-72.hsd1.nm.comcast.net

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 741 12.26% 741 15.42% 10290 18.10% 147 19.22% 78-62-102-250.ip.zebra.lt
2 399 6.60% 399 8.30% 4446 7.82% 124 16.21% adsl-66-127-32-50.dsl.snfc21.pacbell.net
3 89 1.47% 86 1.79% 2678 4.71% 18 2.35% crawl-66-249-72-101.googlebot.com
4 243 4.02% 232 4.83% 2104 3.70% 10 1.31% 208.99.195.54
5 82 1.36% 81 1.69% 1527 2.69% 7 0.92% livebot-65-55-213-78.search.live.com
6 29 0.48% 29 0.60% 1437 2.53% 1 0.13% host2.201-253-71.telecom.net.ar
7 193 3.19% 126 2.62% 1347 2.37% 9 1.18% pmd1234951.lanl.gov
8 154 2.55% 102 2.12% 1341 2.36% 5 0.65% 70-57-252-166.albq.qwest.net
9 79 1.31% 76 1.58% 1289 2.27% 14 1.83% crawl-66-249-65-7.googlebot.com
10 189 3.13% 137 2.85% 1199 2.11% 18 2.35% c-67-164-140-29.hsd1.nm.comcast.net

Top 130 of 130 Total Referrers
# Hits Referrer
1 2327 38.51% - (Direct Request)
2 1195 19.78% http://www.wgptc.org/
3 213 3.53% http://www.wgptc.org/index.html
4 183 3.03% http://www.geocities.com/cubezoid/
5 169 2.80% http://www.wgptc.org/ChatBoard.shtml
6 100 1.66% http://wgptc.org/
7 96 1.59% http://cubozone.tripod.com
8 93 1.54% http://eclecticbill.bravehost.com
9 89 1.47% http://www.wgptc.org/events.shtml
10 81 1.34% http://fromberkley2.tripod.com
11 81 1.34% http://www.geocities.com/efrenburton14/
12 78 1.29% http://www.wgptc.org/cgi-bin/MemberMan/FileTextEdit.pl
13 68 1.13% http://www.wgptc.org/cgi-bin/MemberMan/UI_ListByClass.pl
14 60 0.99% http://mngmnt.bravehost.com
15 58 0.96% http://www.wgptc.org/cgi-bin/MemberMan/Login.pl
16 54 0.89% http://www.wgptc.org/t_lpalmer.shtml
17 53 0.88% http://www.wgptc.org/clubs.shtml
18 52 0.86% http://www.wgptc.org/cgi-bin/MemberMan/UI_WebAdmin.pl
19 52 0.86% http://www.wgptc.org/contacts.shtml
20 49 0.81% http://www.google.com/search
21 48 0.79% http://wgptc.org/index.html
22 47 0.78% http://www.wgptc.org/cgi-bin/MemberMan/UI_EmailHandle.pl
23 44 0.73% http://crystaljeeen.bravehost.com
24 43 0.71% http://www.wgptc.org/t_dsmith.shtml
25 31 0.51% http://www.sfps.k12.nm.us/education/school/school.php
26 30 0.50% http://webmail.pas.earthlink.net/wam/preview.jsp
27 29 0.48% http://buytramadol000.blogspot.com/
28 28 0.46% http://www.wgptc.org/AboutPTC.shtml
29 27 0.45% http://www.geocities.com/raphaeldeleon03/
30 26 0.43% http://www.wgptc.org/links.shtml
31 25 0.41% http://www.wgptc.org/store.shtml
32 24 0.40% http://www.wgptc.org/newsletters.shtml
33 21 0.35% http://www.geocities.com/blueblogx/
34 20 0.33% http://www.wgptc.org/sponsors.shtml
35 18 0.30% http://www.wgptc.org/donate.shtml
36 16 0.26% http://www.wgptc.org
37 15 0.25% http://rawrkaboom.blog.com
38 15 0.25% http://www.wgptc.org/AboutSite.shtml
39 15 0.25% http://www.wgptc.org/t_tvargas.shtml
40 13 0.22% http://www.wgptc.org/event04.shtml
41 13 0.22% http://www.wgptc.org/event05.shtml
42 11 0.18% http://by126w.bay126.mail.live.com/mail/ReadMessageLight.aspx
43 11 0.18% http://www.wgptc.org/BoardMinutes.shtml
44 11 0.18% http://www.wgptc.org/t_ktheobald.shtml
45 10 0.17% http://www.geocities.com/norrisalexander77/
46 9 0.15% http://us.f363.mail.yahoo.com/ym/ShowLetter
47 9 0.15% http://us.f516.mail.yahoo.com/ym/ShowLetter
48 9 0.15% http://vectordesingh.tripod.com
49 9 0.15% http://www.geocities.com/hypecubx/
50 9 0.15% http://www.wgptc.org/cgi-bin/MemberMan/UI_ListByLastname.pl
51 9 0.15% http://www.wgptc.org/t_wkelly.shtml
52 8 0.13% http://buytramadol000.blogspot.com
53 8 0.13% http://wgptc.org/AboutPTC.shtml
54 8 0.13% http://www.sfps.k12.nm.us/education/staff/default.php
55 7 0.12% http://www.wgptc.org/cgi-bin/MemberMan/CreatePendingMember.pl
56 7 0.12% http://www.wgptc.org/t_csanchez.shtml
57 6 0.10% http://ballscoder.tripod.com
58 6 0.10% http://by109w.bay109.mail.live.com/mail/ReadMessageLight.aspx
59 6 0.10% http://myhappyplace.tripod.com/
60 6 0.10% http://stevesfresh.tripod.com
61 6 0.10% http://wgptc.org/event03.shtml
62 6 0.10% http://www.sfps.k12.nm.us/education/components/links/links.php
63 6 0.10% http://www.wgptc.org/cgi-bin/MemberMan/ConfirmPendingMember.pl
64 6 0.10% http://www.wgptc.org/t_adominguez.shtml
65 6 0.10% http://www.wgptc.org/t_cmedrano.shtml
66 6 0.10% http://www.wgptc.org/t_tfreedman.shtml
67 5 0.08% http://www.wgptc.org/t_tblackman.shtml
68 4 0.07% http://wgptc.org/cgi-bin/MemberMan/UI_ListByClass.pl
69 4 0.07% http://wgptc.org/events.shtml
70 4 0.07% http://www.sfps.k12.nm.us/education/components/calendar/calendar.php
71 4 0.07% http://www.wgptc.org/cgi-bin/MemberMan/ForgotPassword.pl
72 4 0.07% http://www.wgptc.org/cgi-bin/MemberMan/Register.pl
73 4 0.07% http://www.wgptc.org/cgi-bin/MemberMan/SaveMemberInfo.pl
74 4 0.07% http://www.wgptc.org/t_ksalgado.shtml
75 4 0.07% http://www.wgptc.org/t_molson.shtml
76 4 0.07% http://www.wgptc.org/t_pscarborough.shtml
77 4 0.07% http://www.wgptc.org/t_sgray.shtml
78 4 0.07% http://www.whois.sc/
79 4 0.07% http://www.whois.sc/wgptc.org
80 3 0.05% http://aolsearch.aol.com/aol/search
81 3 0.05% http://beuatyday.tripod.com
82 3 0.05% http://images.google.com/imgres
83 3 0.05% http://search.yahoo.com/search
84 3 0.05% http://webmaila.netzero.net/webmail/8
85 3 0.05% http://webmailb.juno.com/webmail/new/8
86 3 0.05% http://wgptc.org/AboutSite.shtml
87 3 0.05% http://wgptc.org/cgi-bin/MemberMan/Login.pl
88 3 0.05% http://wgptc.org/clubs.shtml
89 3 0.05% http://www.sfps.k12.nm.us/education/components/calendar/default.php
90 3 0.05% http://www.sfps.k12.nm.us/education/components/docmgr/default.php
91 3 0.05% http://www.sfps.k12.nm.us/education/components/sectionlist/default.php
92 3 0.05% http://www.wgptc.org/t_BAND.shtml
93 3 0.05% http://www.wgptc.org/t_syanda.shtml
94 2 0.03% http://search.live.com/results.aspx
95 2 0.03% http://us.f832.mail.yahoo.com/ym/ShowLetter
96 2 0.03% http://wgptc.org/t_ktheobald.shtml
97 2 0.03% http://wgptc.org/t_sgray.shtml
98 2 0.03% http://wgptc.org/t_tvargas.shtml
99 2 0.03% http://wgptc.org/t_wkelly.shtml
100 2 0.03% http://www.google.com/custom
101 2 0.03% http://www.sfps.k12.nm.us/education/components/whatsnew/default.php
102 2 0.03% http://www.sfps.k12.nm.us/education/school/schoolhistory.php
103 2 0.03% http://www.wgptc.org/BYLAWS.htm
104 2 0.03% http://www.wgptc.org/cgi-bin/MemberMan/SendEmail2Handle.pl
105 2 0.03% http://www.wgptc.org/cgi-bin/MemberMan/UI_EmailCity.pl
106 2 0.03% http://www.wgptc.org/files/direct_drive_2007.htm
107 2 0.03% http://www.wgptc.org/t_christensen.shtml
108 2 0.03% http://www.wgptc.org/t_cjones.shtml
109 2 0.03% http://www.wgptc.org/t_jewert.shtml
110 1 0.02% http://mailcenter3.comcast.net/wmc/v/wm/4794D1140002AA0A00002FCC221652585604040A99019F9D0309
111 1 0.02% http://majestic12.co.uk/bot.php
112 1 0.02% http://webmail.aol.com/33706/aol/en-us/Lite/MsgRead.aspx
113 1 0.02% http://webmaila.netzero.net/webmail/new/8
114 1 0.02% http://wgptc.org/cgi-bin/MemberMan/FileTextEdit.pl
115 1 0.02% http://wgptc.org/cgi-bin/MemberMan/UI_EmailHandle.pl
116 1 0.02% http://wgptc.org/contacts.shtml
117 1 0.02% http://wgptc.org/event05.shtml
118 1 0.02% http://wgptc.org/webalizer/
119 1 0.02% http://www.findaraceevent.com/ViewRaceDetail.aspx
120 1 0.02% http://www.google.ae/search
121 1 0.02% http://www.google.ca/search
122 1 0.02% http://www.google.co.in/search
123 1 0.02% http://www.sfps.info/education/components/links/links.php
124 1 0.02% http://www.sfps.info/education/staff/default.php
125 1 0.02% http://www.sfps.k12.nm.us/education/components/contact/default.php
126 1 0.02% http://www.sfps.k12.nm.us/education/school/schoolmap.php
127 1 0.02% http://www.wgptc.org/cgi-bin/MemberMan/ChatBoard.pl
128 1 0.02% http://www.wgptc.org/cgi-bin/MemberMan/SendEmail2City.pl
129 1 0.02% http://www.wgptc.org/cgi-bin/MemberMan/UpdateMemberInfo.pl
130 1 0.02% http://www.wgptc.org/t_ctynes.shtml

Top 20 of 20 Total Search Strings
# Hits Search String
1 9 21.43% www.wgptc.org
2 7 16.67% wood gormley ptc
3 5 11.90% wood gormley school in santa fe
4 3 7.14% wgptc.org
5 2 4.76% wgptc
6 2 4.76% wood gormley
7 1 2.38% santa fe nm school closing
8 1 2.38% santa fe nm school closing information
9 1 2.38% santa fe nm school closings
10 1 2.38% santa fe wood gormley
11 1 2.38% school closing santa fe nm
12 1 2.38% school closings santa fe nm
13 1 2.38% school delays in santa fe nm
14 1 2.38% wood gormely school in santa fe
15 1 2.38% wood gormley in santa fe
16 1 2.38% wood gormley ptc in santa fe nm
17 1 2.38% wood gormley ptc nm santa fe
18 1 2.38% wood gormley ptc santa fe
19 1 2.38% wood gormley santa fe nm
20 1 2.38% wood gormley santa fe school delay

Top 15 of 202 Total User Agents
# Hits User Agent
1 954 15.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 772 12.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 399 6.60% Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDet
4 340 5.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 258 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 223 3.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 219 3.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
8 208 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
9 159 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 158 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC
11 139 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 133 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 108 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 105 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .
15 100 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In

Usage by Country for January 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3137 51.92% 2349 48.87% 24760 43.56% Network
2 956 15.82% 756 15.73% 7213 12.69% Unresolved/Unknown
3 799 13.22% 669 13.92% 10350 18.21% US Commercial
4 741 12.26% 741 15.42% 10290 18.10% Lithuania
5 208 3.44% 141 2.93% 1497 2.63% US Government
6 78 1.29% 51 1.06% 489 0.86% Non-Profit Organization
7 38 0.63% 25 0.52% 326 0.57% Canada
8 29 0.48% 29 0.60% 1437 2.53% Argentina
9 28 0.46% 23 0.48% 191 0.34% China
10 11 0.18% 10 0.21% 175 0.31% Australia
11 8 0.13% 8 0.17% 66 0.12% India
12 6 0.10% 6 0.12% 24 0.04% Seychelles
13 2 0.03% 2 0.04% 15 0.03% Netherlands
14 1 0.02% 1 0.02% 14 0.02% Russian Federation


Generated by Webalizer Version 2.01